Visit any of the following countries.
Canada: George V.
| Coin | Date | # |
|---|---|---|
| 1 cent | ||
| 1917 | ||
| 1918 | ||
| 5 cents | ||
| 1928 | ||
| 10 cents | ||
| 1 | ||
| 25 cents | ||
| 1917 | ||
| 1918 | 2 |
Canada: George VI.
| Coin | Date | # |
|---|---|---|
| 1 cent | ||
| 1940 | 3 | |
| 1941 | ||
| 1942 | 3 | |
| 1943 | ||
| 1944 | 3 | |
| 1945 | 5 | |
| 1946 | 2 | |
| 1947 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | 2 | |
| 5 cents | ||
| 1940 | ||
| 1942 | ||
| 1943 | ||
| 1947 | ||
| 1952 | ||
| 10 cents | ||
| 1941 | ||
| 25 cents | ||
| 1939 | ||
| 50 cents | ||
| 1951 |
Canada: Elizabeth II.
| Coin | Date | # |
|---|---|---|
| 1 cent | ||
| 1954 | ||
| 1955 | 2 | |
| 1956 | 2 | |
| 1957 | 2 | |
| 1959 | ||
| 1961 | ||
| 1962 | 3 | |
| 1963 | ||
| 1964 | 2 | |
| 1965 | ||
| 1967 | 12 | |
| 1968 | 3 | |
| 1969 | 2 | |
| 1970 | ||
| 1972 | 3 | |
| 1973 | 2 | |
| 1975 | 2 | |
| 1976 | 2 | |
| 1978 | ||
| 1979 | ||
| 1983 | 2 | |
| 1985 | ||
| 1986 | ||
| 1987 | 3 | |
| 1988 | ||
| 1989 | ||
| 1991 | ||
| 1992 | 3 | |
| 5 cents | ||
| 1953 | ||
| 1956 | ||
| 1960 | 3 | |
| 1961 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1968 | 5 | |
| 1974 | ||
| 1975 | ||
| 1979 | ||
| 1982 | 2 | |
| 1986 | ||
| 1988 | ||
| 10 cents | ||
| 1955 | ||
| 1956 | ||
| 1960 | ||
| 1964 | 2 | |
| 1965 | 2 | |
| 1966 | ||
| 1968 | 2 | |
| 1972 | ||
| 1973 | 3 | |
| 1974 | 2 | |
| 1977 | ||
| 1982 | ||
| 1985 | 2 | |
| 1988 | ||
| 1990 | ||
| 1992 | ||
| 1993 | ||
| 25 cents | ||
| 1955 | ||
| 1964 | 2 | |
| 1965 | ||
| 1968 | ||
| 1969 | 5 | |
| 1971 | ||
| 1974 | 2 | |
| 1975 | ||
| 1980 | ||
| 1981 | ||
| 1982 | 2 | |
| 1987 | ||
| 1988 | ||
| 1989 | ||
| 1 dollar | ||
| 1969 | ||
| 1988 | ||
| 1989 |
Visit another country on this continent.
Visit another continent.
Mexico: Original currency.
Mexico
| Coin | Date | # |
|---|---|---|
| 1 centavo | ||
| 1940 | ||
| 1943 | ||
| 1949 | ||
| 1966 | ||
| 5 centavos | ||
| 1936 | ||
| 1937 | ||
| 1943 | ||
| 1952 | ||
| 1954 | 2 | |
| 1956 | ||
| 1958 | ||
| 1959 | ||
| 1960 | ||
| 1963 | ||
| 1968 | ||
| 1974 | 2 | |
| 1975 | 7 | |
| 1976 | ||
| 10 centavos | ||
| 1946 | 2 | |
| 1956 | ||
| 1957 | ||
| 1979 | ||
| 20 centavos | ||
| 1943 | 2 | |
| 1944 | ||
| 1945 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1968 | ||
| 1969 | ||
| 1975 | 6 | |
| 1977 | 2 | |
| 1979 | ||
| 1983 | ||
| 25 centavos | ||
| 1950 | ||
| 1953 | ||
| 1964 | ||
| 50 centavos | ||
| 1964 | ||
| 1967 | 2 | |
| 1968 | ||
| 1971 | 3 | |
| 1975 | ||
| 1981 | ||
| 1 peso | ||
| 1971 | 5 | |
| 1972 | ||
| 1975 | 3 | |
| 1977 | ||
| 1980 | 2 | |
| 1981 | ||
| 1987 | ||
| 5 pesos | ||
| 1976 | ||
| 1977 | ||
| 1980 | ||
| 1984 | ||
| 1988 | ||
| 10 pesos | ||
| 1978 | 3 | |
| 1989 | ||
| 20 pesos | ||
| 1981 | ||
| 50 pesos | ||
| 1987 |
Mexico: Currency reform.
| Coin | Date | # |
|---|---|---|
| 10 centavos | ||
| 1998 | ||
| 50 centavos | ||
| 1992 | ||
| 1997 | 2 | |
| 1 nuevo peso | ||
| 1993 | ||
| 1994 | ||
| 1997 | ||
| 2 nuevos pesos | ||
| 1992 | ||
| 1996 | ||
| 5 nuevos pesos | ||
| 1998 |
Visit another country on this continent.
Visit another continent.
Guatemala
| Coin | Date |
|---|---|
| 1 centavo | |
| 1977 | |
| 5 centavos | |
| 1978 | |
| 10 centavos | |
| 1978 | |
| 25 centavos | |
| 1977 |
Visit another country on this continent.
Visit another continent.
Honduras
| Coin | Date |
|---|---|
| 20 centavos | |
| 1973 |
Visit another country on this continent.
Visit another continent.
El Salvador
| Coin | Date |
|---|---|
| 1 centavo | |
| 1956 |
Visit another country on this continent.
Visit another continent.
Costa Rica
| Coin | Date |
|---|---|
| 5 centimos | |
| 1958 | |
| 50 centimos | |
| 1948 |
Visit another country on this continent.
Visit another continent.
Panama
| Coin | Date |
|---|---|
| 1 centesimo | |
| 1953 | |
| 1/10 balboa | |
| 1953 | |
| 1970 |
Visit another country on this continent.
Visit another continent.
British Caribbean Territories, Eastern Group (Colonial)
East Caribbean States
| Coin | Date | # |
|---|---|---|
| 1 cent | ||
| 1962 | 2 | |
| 2 cents | ||
| 1958 | ||
| 1961 | ||
| 1965 | ||
| 5 cents | ||
| 1955 | ||
| 25 cents | ||
| 1955 | ||
| 1964 |
East Caribbean States (Independent)
| Coin | Date | # |
|---|---|---|
| 1 cent | ||
| 1991 | ||
| 1993 | 2 | |
| 1998 | 3 | |
| 2 cents | ||
| 1999 | ||
| 5 cents | ||
| 1998 | ||
| 10 cents | ||
| 1981 | ||
| 1987 | ||
| 1994 | ||
| 1998 | ||
| 1999 | ||
| 1 dollar | ||
| 1981 | ||
| 1995 | ||
| 1999 |
Visit another country on this continent.
Visit another continent.
Bermuda
| Coin | Date |
|---|---|
| 1 cent | |
| 1970 | |
| 1971 | |
| 5 cents | |
| 1980 | |
| 10 cents | |
| 1970 | |
| 1984 |
Visit another country on this continent.
Visit another continent.
Jamaica: Colonial.
Jamaica
| Coin | Date |
|---|---|
| 1 farthing | |
| 1947 |
Jamaica: Independent.
| Coin | Date |
|---|---|
| 1 cent | |
| 1969 | |
| 1970 | |
| 1975 | |
| 1977 | |
| 10 cents | |
| 1969 | |
| 1981 | |
| 1991 | |
| 25 cents | |
| 1993 | |
| 1 dollar | |
| 1992 | |
| 1995 | |
| 1999 | |
| 5 dollars | |
| 1995 | |
| 10 dollars | |
| 2000 | |
| 20 dollars | |
| 2000 |
Visit another country on this continent.
Visit another continent.
Bahama Islands
| Coin | Date | # |
|---|---|---|
| 1 cent | ||
| 1966 | ||
| 1971 | ||
| 1992 | ||
| 5 cents | ||
| 1966 | 2 | |
| 1968 | ||
| 1969 | 3 | |
| 10 cents | ||
| 1968 | ||
| 1982 |
Visit another country on this continent.
Visit another continent.
Barbados
| Coin | Date |
|---|---|
| 10 cents | |
| 1979 |
Visit another country on this continent.
Visit another continent.
Trinidad & Tobago
| Coin | Date |
|---|---|
| 1 cent | |
| 1971 | |
| 1996 | |
| 5 cents | |
| 1972 | |
| 1983 |
Visit another country on this continent.
| Coin | Date | # |
|---|---|---|
| 1 centavo | ||
| 1943 | ||
| 1953 | ||
| 1958 | 2 | |
| 5 centavos | ||
| 1920 | ||
| 10 centavos | ||
| 1948 |
Visit another country on this continent.
Visit another continent.
Dominican Republic
| Coin | Date |
|---|---|
| 1 centavo | |
| 1949 | |
| 10 centavos | |
| 1967 | |
| 1975 | |
| 25 centavos | |
| 1967 |
Visit another country on this continent.
Visit another continent.
Haiti
| Coin | Date |
|---|---|
| 50 centimes | |
| 1908 |
Visit another country on this continent.
Visit another continent.
Netherlands Antilles
| Coin | Date |
|---|---|
| 1 cent | |
| 1959 | |
| 5 cents | |
| 1962 | |
| 1974 | |
| 1/10 gulden | |
| 1956 | |
| 1/4 gulden | |
| 1954 |
Visit another country on this continent.
Visit another continent.
Curacao
| Coin | Date |
|---|---|
| 1 cent | |
| 1947 |
Visit another country on this continent.
Visit another continent.
Colombia
| Coin | Date | # |
|---|---|---|
| 1 centavo | ||
| 1952 | ||
| 1958 | ||
| 1967 | 2 | |
| 1969 | ||
| 1970 | ||
| 2 centavos | ||
| 1959 | ||
| 5 centavos | ||
| 1953 | ||
| 1960 |
Visit another country on this continent.
Visit another continent.
Venezuela
| Coin | Date | # |
|---|---|---|
| 5 centimos | ||
| 1946 | ||
| 1958 | ||
| 25 centimos | ||
| 1954 | ||
| 50 centimos | ||
| 1965 | ||
| 1985 | ||
| 1 bolivar | ||
| 1967 | 3 | |
| 1977 | 2 | |
| 2 bolivares | ||
| 1967 | ||
| 5 bolivares | ||
| 1973 |
Visit another country on this continent.
Visit another continent.
Ecuador
| Coin | Date |
|---|---|
| 5 centavos | |
| 1946 | |
| 20 centavos | |
| 1944 | |
| 1 sucre | |
| 1964 | |
| 1974 |
Visit another country on this continent.
| Coin | Date |
|---|---|
| 1 centavo | |
| 1961 | |
| 5 centavos | |
| 1961 | |
| 10 centavos | |
| 1962 | |
| 1/2 sol de oro | |
| 1968 | |
| 1976 | |
| 1 sol de oro | |
| 1944 | |
| 1976 | |
| 5 soles de oro | |
| 1969 | |
| 1977 | |
| 10 soles de oro | |
| 1978 |
Visit another country on this continent.
Visit another continent.
Brazil: Original currency.
Brazil
| Coin | Date |
|---|---|
| 1000 reis | |
| 1924 | |
| 1939 |
Brazil: First currency reform.
| Coin | Date | # |
|---|---|---|
| 10 centavos | ||
| 1951 | ||
| 20 centavos | ||
| 1945 | ||
| 50 centavos | ||
| 1944 | 2 | |
| 1 cruzeiro | ||
| 1945 |
Brazil: Second currency reform.
| Coin | Date | # |
|---|---|---|
| 1 centavo | ||
| 1975 | ||
| 2 centavos | ||
| 1969 | ||
| 1975 | ||
| 5 centavos | ||
| 1969 | ||
| 10 centavos | ||
| 1967 | ||
| 1970 | ||
| 1978 | ||
| 20 centavos | ||
| 1967 | 2 | |
| 1977 | ||
| 50 centavos | ||
| 1970 | ||
| 1978 |
Visit another country on this continent.
Visit another continent.
Uruguay
| Coin | Date |
|---|---|
| 2 centesimos | |
| 1953 | |
| 5 centesimos | |
| 1960 |
Visit another country on this continent.
Visit another continent.
Paraguay
| Coin | Date |
|---|---|
| 1 centimo | |
| 1950 |
Visit another country on this continent.
Visit another continent.
Argentina: Original currency.
Argentina
| Coin | Date |
|---|---|
| 2 centavos | |
| 1946 | |
| 5 centavos | |
| 1948 | |
| 1952 | |
| 1956 | |
| 1959 | |
| 10 centavos | |
| 1946 | |
| 20 centavos | |
| 1955 | |
| 1958 | |
| 1 peso | |
| 1958 | |
| 10 pesos | |
| 1962 | |
| 1967 | |
| 25 pesos | |
| 1967 |
Argentina: Currency reform.
| Coin | Date |
|---|---|
| 1 centavo | |
| 1970 | |
| 10 centavos | |
| 1970 | |
| 50 centavos | |
| 1975 | |
| 1 peso | |
| 1975 | |
| 5 pesos | |
| 1977 | |
| 10 pesos | |
| 1978 | |
| 50 pesos | |
| 1978 | |
| 100 pesos | |
| 1979 |
Visit another country on this continent.
Visit another continent.
Chile: Original currency.
Chile
| Coin | Date |
|---|---|
| 20 centavos | |
| 1951 | |
| 1952 | |
| 10 pesos | |
| 1958 |
Chile: Currency reform.
| Coin | Date |
|---|---|
| 10 centesimos | |
| 1970 | |
| 1 peso | |
| 1975 | |
| 1976 | |
| 1978 | |
| 5 pesos | |
| 1977 | |
| 1978 | |
| 10 pesos | |
| 1977 |
Visit another country on this continent.