Visit any of the following countries.
| Coin | Date |
|---|---|
| 1 mil | |
| 1927 | |
| 1944 |
Visit another country in this region.
Visit another continent.
Israel: Original currency.
Israel
| Coin | Date | # |
|---|---|---|
| 1 prutah | ||
| 5709 | ||
| 5 prutot | ||
| 5709 | ||
| 10 prutot | ||
| 5709 | 2 | |
| 5712 | 3 | |
| 25 prutot | ||
| 5709 | ||
| 50 prutot | ||
| 5709 | 3 | |
| 5714 | 2 | |
| 100 prutot | ||
| 5709 | 2 |
Israel: Second currency.
| Coin | Date | # |
|---|---|---|
| 1 agora | ||
| 5723 | ||
| 5725 | ||
| 5729 | ||
| 5730 | ||
| 5733 | ||
| 5734 | 2 | |
| 5737 | 4 | |
| 5 agorot | ||
| 5722 | ||
| 5731 | 3 | |
| 5733 | 4 | |
| 5736 | ||
| 5737 | 2 | |
| 5738 | 2 | |
| 10 agorot | ||
| 5720 | 2 | |
| 5733 | ||
| 5734 | ||
| 5735 | 2 | |
| 5736 | 2 | |
| 5737 | ||
| 5738 | ||
| 25 agorot | ||
| 5722 | ||
| 5734 | ||
| 5735 | ||
| 5737 | ||
| 5738 | ||
| 1/2 lira | ||
| 5723 | 2 | |
| 5724 | ||
| 5725 | ||
| 5730 | ||
| 5733 | ||
| 5735 | 3 | |
| 5736 | ||
| 1 lira | ||
| 5732 | ||
| 5733 | 2 | |
| 5735 | ||
| 5738 | 2 | |
| 5739 | ||
| 5 lira | ||
| 5739 | ||
| telephone token | ||
| 5726 | 2 |
Israel: Third currency.
| Coin | Date | # |
|---|---|---|
| 1 new agora | ||
| 5740 | ||
| 5 new agorot | ||
| 5740 | ||
| 10 new agorot | ||
| 5740 | ||
| 1/2 sheqal | ||
| 5740 | 2 | |
| 1 sheqal | ||
| 5741 | ||
| 5743 | 3 | |
| 5744 | ||
| 5 sheqalim | ||
| 5742 | 3 | |
| 5744 | ||
| 10 sheqalim | ||
| 5742 | 4 | |
| 5743 | 2 | |
| 5744 | ||
| 50 sheqalim | ||
| 5744 | ||
| 100 sheqalim | ||
| 5745 |
Israel: Fourth currency.
| Coin | Date | # |
|---|---|---|
| 1 agora | ||
| 5746 | 6 | |
| 5748 | ||
| 10 agorot | ||
| 5746 | 2 | |
| 5747 | 2 | |
| 5748 | ||
| 5754 | ||
| 5756 | 3 | |
| 1/2 new sheqal | ||
| 5745 | ||
| 5752 | ||
| 1 new sheqal | ||
| 5745 | ||
| 5746 | 2 | |
| 5754 |
Visit another country in this region.
Visit another continent.
Lebanon
| Coin | Date |
|---|---|
| 1 piastre | |
| 1955 | |
| 2.5 piastres | |
| 1955 | |
| 5 piastres | |
| 1952 | |
| 1972 |
Visit another country in this region.
Visit another continent.
Jordan
| Coin | Date | # |
|---|---|---|
| 50 fils | ||
| 1984 | 2 | |
| 100 fils | ||
| 1991 | ||
| 1 qirsh | ||
| 1994 | 2 | |
| 5 piastres | ||
| 1993 | 2 | |
| 10 piastres | ||
| 1992 |
Visit another country in this region.
Visit another continent.
United Arab Emirates
| Coin | Date |
|---|---|
| 50 fils | |
| 1973 |
Visit another country in this region.
Visit another continent.
Bahrain
| Coin | Date | # |
|---|---|---|
| 5 fils | ||
| 1965 | 2 | |
| 10 fils | ||
| 1965 | 2 | |
| 25 fils | ||
| 1965 | 2 | |
| 50 fils | ||
| 1965 | ||
| 100 fils | ||
| 1965 | 2 |
Visit another country in this region.
Visit another continent.
Qatar
| Coin | Date |
|---|---|
| 25 dirhems | |
| 1973 | |
| 1976 | |
| 50 dirhems | |
| 1973 |
Qatar & Dubai
| Coin | Date |
|---|---|
| 10 dirhems | |
| 1966 |
Visit another country in this region.
Visit another continent.
Saudi Arabia
| Coin | Date |
|---|---|
| 25 halala | |
| 1392 | |
| 50 halala | |
| 1400 | |
| 100 halala | |
| 1396 | |
| 1400 |
Visit another country in this region.
Visit another continent.
Kuwait
| Coin | Date |
|---|---|
| 100 fils | |
| 1987 |
Visit another country in this region.
| Coin | Date |
|---|---|
| 5 fils | |
| 1974 | |
| 100 fils | |
| 1975 |
Visit another country in this region.
Visit another continent.
Iran: Kingdom.
Iran
| Coin | Date |
|---|---|
| 2 riyals | |
| 1339 | |
| 2535 | |
| 5 riyals | |
| 1346 | |
| 1353 | |
| 10 riyals | |
| 1352 | |
| 1353 | |
| 20 riyals | |
| 1354 |
Iran: Islamic Republic.
| Coin | Date |
|---|---|
| 5 riyals | |
| 1363 | |
| 1365 | |
| 10 riyals | |
| 1365 | |
| 20 riyals | |
| 1360 | |
| 1361 | |
| 50 riyals | |
| 1361 |
Visit another country in this region.
Visit another continent.
Pakistan: Original currency.
Pakistan
| Coin | Date |
|---|---|
| 1 pie | |
| 1951 | |
| 1956 | |
| 1 pice | |
| 1952 | |
| 1955 | |
| 1 anna | |
| 1949 | |
Pakistan: Currency reform.
| Coin | Date |
|---|---|
| 1 paisa | |
| 1962 | |
| 10 paise | |
| 1979 |
Visit another country in this region.
Visit another continent.
India: Hyderabad.
These two coins were minted in Hyderabad from about the Moslem lunar year 1324 in honor of King Safwat.
India: British East India Company.
India
| Coin | Date | # |
|---|---|---|
| 1 pice | ||
| 1804 | ||
| 1/4 anna | ||
| 1835 | 2 | |
| 1/2 anna | ||
| 1835 | 2 |
India: Portuguese India.
| Coin | Date |
|---|---|
| 1/4 tanga | |
| 1886 |
India: British India.
| Coin | Date |
|---|---|
| 1 pice | |
| 1943 | |
| 1/4 anna | |
| 1885 | |
| 1886 | |
| 1893 | |
| 1903 | |
| 1/2 anna | |
| 1944 | |
| 1 anna | |
| 1912 | |
| 1/2 rupee | |
| 1944 | |
| 1 rupee | |
| 1918 | |
| 1947 |
India: Original currency.
| Coin | Date |
|---|---|
| 1 pice | |
| 1953 |
India: Currency reform.
| Coin | Date | # | Special issue |
|---|---|---|---|
| 1 paisa | |||
| 1957 | 2 | ||
| 1960 | |||
| 1963 | |||
| 1964 | |||
| 2 paise | |||
| 1957 | |||
| 1962 | |||
| 5 paise | |||
| 1978 | (Food, Shelter) | ||
| 1979 | |||
| 1981 | |||
| 10 paise | |||
| 1957 | |||
| 1972 | |||
| 1974 | (Plan'd Families) | ||
| 1986 | 2 | ||
| 1990 | |||
| 20 paise | |||
| 1969 | |||
| 1970 | |||
| 1985 | |||
| 1986 | |||
| 25 paise | |||
| 1988 | |||
| 1993 | |||
| 1997 | |||
| 50 paisa | |||
| 1960 | |||
| 1969 | |||
| 1985 | |||
| 1991 | |||
| 1998 | |||
| 1 rupee | |||
| 1964 | |||
| 1976 | |||
| 1985 | |||
| 1989 | (Nehru 100) | ||
| 1996 | |||
| 1997 | |||
| 2 rupees | |||
| 1993 | |||
| 1997 | |||
| 1999 | 2 |
Visit another country in this region.
Visit another continent.
Ceylon (British)
| Coin | Date |
|---|---|
| 10 cents | |
| 1951 |
Visit another country in this region.
Visit another continent.
Nepal
| Coin | Date | |
|---|---|---|
| 1 paisa | ||
| 2028 | 2 | |
| 25 paisa | ||
| 2048 | ||
| 1 rupee | ||
| 1995 |
Visit another country in this region.
Visit another continent.
Burma
| Coin | Date |
|---|---|
| 1 pya | |
| 1953 | |
| 5 pyas | |
| 1966 | |
| 10 pyas | |
| 1965 | |
| 1966 | |
| 25 pyas | |
| 1963 | |
| 1966 |
Visit another country in this region.
Visit another continent.
Thailand
| Coin | Date | # |
|---|---|---|
| 1 satang | ||
| 2487 | ||
| 5 satang | ||
| 2493 | ||
| 2500 | ||
| 10 satang | ||
| 2500 | ||
| 25 satang | ||
| 2500 | ||
| 2520 | ||
| 2541 | ||
| 50 satang | ||
| 2500 | ||
| 1 bhat | ||
| 2505 | ||
| 2517 | 2 | |
| 2520 | ||
| 2532 | ||
| 2534 | ||
| 2540 | ||
| 5 bhat | ||
| 2515 | ||
| 2520 | ||
| 2522 | ||
| 2530 | ||
| 2532 | ||
| 2533 | ||
| 2539 | 2 | |
| 10 bhat | ||
| 2532 | ||
| 2537 | ||
| 2538 |
Visit another country in this region.
Visit another continent.
Cambodia
| Coin | Date |
|---|---|
| 5 sen | |
| 1979 | |
| 50 riels | |
| 1994 | |
| 100 riels | |
| 1994 | |
| 200 riels | |
| 1994 |
Visit another country in this region.
| Coin | Date |
|---|---|
| 10 cents | |
| 1952 | |
| 20 cents | |
| 1952 | |
| 50 cents | |
| 1952 | |
| 10 att | |
| 1980 | |
| 20 att | |
| 1980 | |
| 50 att | |
| 1980 |
Visit another country in this region.
Visit another continent.
Vietnam (South)
| Coin | Date |
|---|---|
| 10 dong | |
| 1964 |
Visit another country in this region.
Visit another continent.
Malaysia
| Coin | Date |
|---|---|
| 1 sen | |
| 1978 | |
| 10 sen | |
| 1973 | |
| 1976 | |
| 1991 | |
| 1996 | |
| 20 sen | |
| 1976 | |
| 1981 | |
| 1982 | |
| 1991 | |
| 1993 | |
| 50 sen | |
| 1968 | |
| 1 ringgit | |
| 1992 | |
| 1994 |
Visit another country in this region.
Visit another continent.
Singapore
| Coin | Date |
|---|---|
| 1 cent | |
| 1992 | |
| 5 cents | |
| 1979 | |
| 1986 | |
| 10 cents | |
| 1969 | |
| 1973 | |
| 1976 | |
| 1977 | |
| 1985 | |
| 1989 | |
| 20 cents | |
| 1979 | |
| 50 cents | |
| 1974 | |
| 1976 | |
| 1979 |
Visit another country in this region.
Visit another continent.
Indonesia
| Coin | Date | # |
|---|---|---|
| 5 rupiah | ||
| 1979 | ||
| 25 rupiah | ||
| 1971 | 4 | |
| 1992 | ||
| 1993 | ||
| 50 rupiah | ||
| 1971 | 5 | |
| 1993 | 2 | |
| 1994 | ||
| 1995 | ||
| 100 rupiah | ||
| 1978 | 4 | |
| 1994 | ||
| 1996 | 3 | |
| 500 rupiah | ||
| 1991 | 3 | |
| 1992 | ||
| 1000 rupiah | ||
| 1993 | ||
| 1994 | ||
| 1996 | 2 |
Visit another country in this region.
Visit another continent.
China: Empire.
China
| Coin | Emperor | Years | # |
|---|---|---|---|
| 1 cash | |||
| Shun-chi | 1644-1661 | ||
| K'ang-hsi | 1662-1722 | 2 | |
| Yung-cheng | 1723-1735 | ||
| Chien-lung | 1736-1796 | ||
| Chia-ching | 1796-1820 | ||
| Tao-kuang | 1821-1851 | 2 | |
| Shen-fung | 1850-1861 | ||
| Tung-chi | 1862-1874 | ||
| Kuang-shui | 1875-1908 | ||
| Shuen-tung | 1909-1911 | ||
| 10 cash | |||
| Tai-ching-ti-kuo copper coin | 1906 | ||
| 20 cash | ?? |
China: British Hong Kong.
| Coin | Date | # |
|---|---|---|
| 5 cents | ||
| 1972 | ||
| 10 cents | ||
| 1937 | ||
| 1949 | ||
| 1965 | ||
| 1978 | ||
| 1979 | ||
| 1982 | ||
| 20 cents | ||
| 1975 | ||
| 1976 | ||
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 50 cents | ||
| 1977 | ||
| 1978 | 3 | |
| 1979 | ||
| 1 dollar | ||
| 1975 | ||
| 1978 | ||
| 1979 | ||
| 2 dollars | ||
| 1975 | ||
| 1980 |
China: Hong Kong.
| Coin | Date |
|---|---|
| 50 cents | |
| 1998 | |
| 1 dollar | |
| 1997 |
China: Macau.
| Coin | Date |
|---|---|
| 5 patacas | |
| 1992 |
China: Yunnan Province.
| Coin | Date |
|---|---|
| 20 cents | |
| 1932 |
China: Republic (including Taiwan).
| Coin | Date | # |
|---|---|---|
| 10 cash | ||
| 1920 | ||
| 1 jiao | ||
| 44 | 3 | |
| 5 jiao | ||
| 43 | ||
| 56 | ||
| 1 yuan | ||
| 49 | ||
| 70 | ||
| 83 | ||
| 84 | ||
| 5 yuan | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 78 | ||
| 10 yuan | ||
| 79 | ||
| 81 | ||
| 82 |
China: People's Republic.
| Coin | Date | # |
|---|---|---|
| 1 fen | ||
| 1964 | ||
| 1975 | ||
| 1982 | ||
| 2 fen | ||
| 1975 | 2 | |
| 1977 | ||
| 1979 | ||
| 1982 | ||
| 5 fen | ||
| 1976 | ||
| 1984 | ||
| 1 jiao | ||
| 1992 | ||
| 1 yuan | ||
| 1993 |
Visit another country in this region.
Visit another continent.
Japan: Taisho era.
Japan
| Coin | Date |
|---|---|
| 1 sen | |
| 10 |
Japan: Showa era.
| Coin | Date | # |
|---|---|---|
| 1 sen | ||
| 16 | 2 | |
| 17 | ||
| 10 sen | ||
| 17 | ||
| 1 yen | ||
| 31 | ||
| 32 | 2 | |
| 36 | ||
| 37 | ||
| 39 | 3 | |
| 40 | ||
| 41 | ||
| 45 | ||
| 47 | ||
| 48 | ||
| 49 | 2 | |
| 50 | 7 | |
| 51 | 3 | |
| 53 | ||
| 54 | 2 | |
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | 2 | |
| 62 | ||
| 63 | 3 | |
| 64 | ||
| 5 yen | ||
| 24 | ||
| 26 | ||
| 38 | ||
| 39 | ||
| 40 | 2 | |
| 47 | ||
| 51 | ||
| 52 | ||
| 57 | ||
| 10 yen | ||
| 26 | ||
| 28 | ||
| 33 | ||
| 37 | ||
| 39 | 2 | |
| 44 | ||
| 46 | 2 | |
| 47 | ||
| 48 | ||
| 49 | 6 | |
| 50 | 4 | |
| 51 | 2 | |
| 52 | 3 | |
| 53 | 4 | |
| 54 | ||
| 55 | 2 | |
| 56 | 3 | |
| 57 | ||
| 58 | ||
| 59 | 2 | |
| 60 | 2 | |
| 50 yen | ||
| 32 | ||
| 42 | ||
| 43 | ||
| 45 | ||
| 48 | ||
| 49 | ||
| 50 | 2 | |
| 53 | ||
| 56 | ||
| 100 yen | ||
| 42 | ||
| 43 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | 2 | |
| 52 | ||
| 53 | ||
| 56 |
Japan: Heisei era.
| Coin | Date | # |
|---|---|---|
| 1 yen | ||
| 1 | ||
| 2 | 4 | |
| 4 | ||
| 5 | ||
| 6 | 2 | |
| 5 yen | ||
| 1 | ||
| 3 | ||
| 4 | 2 | |
| 7 | ||
| 10 yen | ||
| 1 | 3 | |
| 2 | 2 | |
| 3 | ||
| 4 | ||
| 7 | ||
| 8 | ||
| 10 | ||
| 50 yen | ||
| 1 | ||
| 100 yen | ||
| 2 | ||
| 8 | ||
| 500 yen | ||
| 12 |
Visit another country in this region.
Visit another continent.
Korea: Empire.
Korea
| Coin | Years | |
|---|---|---|
| 2 cash | ||
| 1679-1752 |
Korea: South Korea.
| Coin | Date |
|---|---|
| 50 hwan | |
| 4292 | |
| 1 won | |
| 1974 | |
| 10 won | |
| 1980 | |
| 1989 | |
| 1992 | |
| 1993 | |
| 1996 | |
| 1997 | |
| 50 won | |
| 1994 | |
| 100 won | |
| 1975 | |
| 1987 | |
| 1989 | |
| 1992 | |
| 1994 | |
| 1996 |
Visit another country in this region.
Visit another continent.
Philippines: American.
Philippines
| Coin | Date |
|---|---|
| 5 centavos | |
| 1944 | |
| 10 centavos | |
| 1944 |
Philippines: Independent: 1st currency.
| Coin | Date |
|---|---|
| 1 centavo | |
| 1960 | |
| 10 centavos | |
| 1962 | |
| 1966 |
Philippines: Independent: 2nd currency.
| Coin | Date |
|---|---|
| 50 sentimo | |
| 1989 |
Visit another country in this region.
Visit another continent.
Australia: George V.
Australia
| Coin | Date |
|---|---|
| 1 penny | |
| 1911 |
Australia: George VI.
| Coin | Date |
|---|---|
| 1/2 penny | |
| 1942 | |
| 1 penny | |
| 1942 | |
| 1944 | |
| 1950 | |
| 1952 | |
| 6 pence | |
| 1943 |
Australia: Elizabeth II.
| Coin | Date | # | |
|---|---|---|---|
| 1 cent | |||
| 1972 | |||
| 1973 | |||
| 2 cents | |||
| 1966 | 2 | ||
| 5 cents | |||
| 1968 | |||
| 1976 | |||
| 1984 | 2 | ||
| 1988 | |||
| 1998 | |||
| 10 cents | |||
| 1966 | |||
| 1970 | |||
| 1975 | |||
| 1981 | |||
| 1993 | |||
| 20 cents | |||
| 1966 | 2 | ||
| 1967 | |||
| 1974 | 2 | ||
| 1997 | |||
| 50 cents | |||
| 1972 | 2 | ||
| 1974 | |||
| 1982 | (commemorative) | ||
| 1996 |
Visit another country in this region.
Visit another continent.
New Zealand
| Coin | Date |
|---|---|
| 1 penny | |
| 1967 |
Visit another country in this region.
Visit another continent.
French Polynesia
| Coin | Date |
|---|
| 1 franc | |
| 1965 | |
| 1981 |
Visit another country in this region.
Visit another continent.
Converting non-Western years into the Western year
| Country | Calendar | Conversion |
|---|---|---|
| China: Republic | Republican | Add 1911. |
| Iran | Moslem solar Persian monarchical (1976-78 only) | Add 621. Subtract 559. |
| Israel | Jewish | Subtract 3760. |
| Japan | Monarchical | Taisho era: Add 1911. Showa era: Add 1925. Heisei era: Add 1988. |
| Korea | Korean | 4292 = 1959. |
| Nepal | Nepalese (Vikram Samvat) | Subtract 57. |
| Saudi Arabia | Moslem lunar | Subtract 3% and add 622. |
| Thailand | Buddhist | Subtract 543. |