Visit any of the following countries. The names of the countries (in noun or adjectival form) as they are written on that countries' coins follow the name of each country in English.
The United Kingdom does not put the country's name on its coins.
UK: George III.
| Coin | Date |
|---|---|
| 1 farthing | |
| 1799 |
UK: Victoria.
| Coin | Date |
|---|---|
| 3 pence | |
| 1891 |
UK: Edward VII.
| Coin | Date |
|---|---|
| 1 shilling | |
| 1909 |
UK: George V.
| Coin | Date | # | |
|---|---|---|---|
| 1/2 penny | |||
| 1920 | |||
| 1 penny | |||
| 1916 | |||
| 1917 | |||
| 1918 | 2 | ||
| 1919 | 3 | ||
| 1920 | |||
| 1927 | |||
| 1929 | |||
| 3 pence | |||
| 1934 | |||
| 1 shilling | |||
| 1921 | |||
| 1 florin | |||
| 1929 |
UK: George VI.
| Coin | Date | # |
|---|---|---|
| 1/2 penny | ||
| 1939 | ||
| 1941 | ||
| 1944 | ||
| 1 penny | ||
| 1937 | ||
| 1939 | ||
| 1940 | 4 | |
| 1948 | ||
| 3 pence | ||
| 1937 | ||
| 1942 | ||
| 1943 | ||
| 6 pence | ||
| 1938 | ||
| 1943 | ||
| 1944 | ||
| 1 shilling | ||
| 1942 | ||
| 1943 | ||
| 1948 | ||
| 2 shillings | ||
| 1939 | ||
| 1946 | ||
| 1947 | ||
| 1949 | ||
| 1/2 crown | ||
| 1949 |
UK: Elizabeth II.
| Coin | Date | # |
|---|---|---|
| 1 farthing | ||
| 1954 | ||
| 1/2 penny | ||
| 1956 | ||
| 1959 | ||
| 1 penny | ||
| 1962 | ||
| 1964 | ||
| 1965 | ||
| 1966 | ||
| 1967 | 3 | |
| 3 pence | ||
| 1954 | ||
| 1960 | ||
| 1967 | ||
| 6 pence | ||
| 1956 | ||
| 1966 | 2 | |
| 1967 | 4 | |
| 1 shilling | ||
| 1955 | ||
| 1956 | ||
| 1957 | ||
| 1963 | ||
| 2 shillings | ||
| 1953 | ||
| 1955 | 2 | |
| 1956 | 2 | |
| 1958 |
UK: Elizabeth II: Currency reform.
| Coin | Date | # |
|---|---|---|
| 1/2 new penny | ||
| 1971 | ||
| 1973 | 2 | |
| 1 new penny | ||
| 1971 | 7 | |
| 1975 | ||
| 1976 | 2 | |
| 1978 | ||
| 1980 | ||
| 1989 | ||
| 1993 | 2 | |
| 1994 | 2 | |
| 2 new pence | ||
| 1971 | 7 | |
| 1975 | 3 | |
| 1978 | 3 | |
| 1979 | ||
| 1980 | ||
| 1986 | ||
| 1987 | 2 | |
| 1989 | ||
| 1993 | 2 | |
| 5 new pence | ||
| 1968 | ||
| 1970 | ||
| 1975 | ||
| 1990 | 8 | |
| 1991 | 3 | |
| 10 new pence | ||
| 1968 | 2 | |
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1973 | ||
| 1976 | ||
| 1992 | 3 | |
| 20 new pence | ||
| 1982 | 4 | |
| 1983 | 3 | |
| 50 new pence | ||
| 1969 | 2 | |
| 1983 | ||
| 1 pound (Wales) | ||
| 1985 |
UK: Guernsey.
| Coin | Date |
|---|---|
| 8 doubles | |
| 1918 | |
| 10 new pence | |
| 1989 |
Visit another country on this continent.
Visit another continent.
Ireland: Original currency.
Ireland (Eire)
| Coin | Date |
|---|---|
| 1/2 penny | |
| 1942 | |
| 1 shilling | |
| 1968 | |
| 1 florin | |
| 1965 |
Ireland: Currency reform.
| Coin | Date | # |
|---|---|---|
| 1 penny | ||
| 1971 | 2 | |
| 2 pence | ||
| 1971 | 4 | |
| 1975 | ||
| 1979 | ||
| 5 pence | ||
| 1969 | ||
| 1975 | ||
| 1976 | ||
| 1978 | ||
| 1995 | ||
| 10 pence | ||
| 1969 | 2 | |
| 1974 | ||
| 1976 | ||
| 1978 | ||
| 20 pence | ||
| 1986 | 2 |
Visit another country on this continent.
Visit another continent.
France: 3rd Republic.
France
| Coin | Date |
|---|---|
| 5 centimes | |
| 1916 | |
| 1936 | |
| 10 centimes | |
| 1932 | |
| 25 centimes | |
| 1926 | |
| 50 centimes | |
| 1923 | |
| 1932 | |
| 1940 | |
| 1941 | |
| 1 franc | |
| 1922 | |
| 1923 | |
| 1924 | |
| 1937 | |
| 2 francs | |
| 1922 | |
| 1924 | |
| 1933 | |
| 10 francs | |
| 1933 | |
| telephone token | |
| 1937 |
France: Vichy.
| Coin | Date | # |
|---|---|---|
| 20 centimes | ||
| 1942 | ||
| 1 franc | ||
| 1942 | 2 | |
| 2 francs | ||
| 1943 | 2 | |
| 1944 |
France: 4th Republic.
| Coin | Date | # |
|---|---|---|
| 1 franc | ||
| 1947 | 2 | |
| 1958 | ||
| 2 francs | ||
| 1945 | ||
| 1946 | ||
| 5 francs | ||
| 1946 | ||
| 1947 | ||
| 1949 | ||
| 10 francs | ||
| 1948 | ||
| 1951 | ||
| 1953 | ||
| 1958 | ||
| 20 francs | ||
| 1950 | ||
| 1950 | ||
| 1951 | ||
| 1953 | ||
| 50 francs | ||
| 1952 | ||
| 1953 | ||
| 100 francs | ||
| 1955 | ||
| 1958 |
France: 5th Republic.
| Coin | Date | # |
|---|---|---|
| 5 centimes | ||
| 1966 | ||
| 1969 | 2 | |
| 1978 | 2 | |
| 1987 | ||
| 10 centimes | ||
| 1963 | 2 | |
| 1964 | ||
| 1969 | ||
| 1973 | ||
| 1976 | ||
| 1978 | ||
| 1985 | ||
| 1989 | ||
| 1990 | 2 | |
| 1991 | 2 | |
| 20 centimes | ||
| 1963 | ||
| 1967 | ||
| 1969 | ||
| 1970 | 2 | |
| 1972 | ||
| 1981 | ||
| 1982 | ||
| 1988 | 2 | |
| 1989 | ||
| 1994 | ||
| 1996 | ||
| 50 centimes | ||
| 1962 | ||
| 1/2 franc | ||
| 1965 | 3 | |
| 1969 | ||
| 1970 | ||
| 1972 | ||
| 1973 | ||
| 1983 | ||
| 1996 | ||
| 1 franc | ||
| 1960 | 5 | |
| 1961 | ||
| 1968 | ||
| 1970 | ||
| 1972 | ||
| 1973 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 2 francs | ||
| 1979 | ||
| 1981 | 2 | |
| 1982 | ||
| 1995 | ||
| 5 francs | ||
| 1971 | ||
| 10 francs | ||
| 1976 | ||
| 1991 | ||
| telephone token |
Visit another country on this continent.
Visit another continent.
Monaco: Louis II.
Monaco
| Coin | Date |
|---|---|
| 1 franc | |
| 1945 |
Visit another country on this continent.
Visit another continent.
Spain: Franco.
Spain (España)
| Coin | Date | # |
|---|---|---|
| 5 centimos | ||
| 1940 | ||
| 10 centimos | ||
| 1940 | ||
| 1941 | ||
| 1959 | 6 | |
| 50 centimos | ||
| 1949 | ||
| 1963 | ||
| 1 peseta | ||
| 1944 | ||
| 1947 | ||
| 1953 | ||
| 1963 | ||
| 1966 | 3 | |
| 2.5 pesetas | ||
| 1953 | ||
| 5 pesetas | ||
| 1957 | 8 | |
| 25 pesetas | ||
| 1957 | 3 | |
| 50 pesetas | ||
| 1957 |
Spain: Juan Carlos I.
| Coin | Date | # |
|---|---|---|
| 1 peseta | ||
| 1975 | ||
| 1980 | ||
| 1986 | ||
| 5 pesetas | ||
| 1975 | 3 | |
| 1993 | ||
| 25 pesetas | ||
| 1975 | ||
| 100 pesetas | ||
| 1983 |
Visit another country on this continent.
Visit another continent.
Portugal
| Coin | Date |
|---|---|
| 10 centavos | |
| 1945 | |
| 1960 | |
| 20 centavos | |
| 1944 | |
| 1949 | |
| 1964 | |
| 1967 | |
| 50 centavos | |
| 1927 | |
| 1930 | |
| 1945 | |
| 1956 | |
| 1959 | |
| 1962 | |
| 1965 | |
| 1966 | |
| 1972 | |
| 1973 | |
| 1 escudo | |
| 1945 | |
| 2.5 escudos | |
| 1943 | |
| 1963 | |
| 1968 | |
| 1971 | |
| 1974 | |
| 1981 | |
| 1984 | |
| 5 escudos | |
| 1942 | |
| 1965 | |
| 1971 | |
| 1990 | |
| 10 escudos | |
| 1989 | |
| 20 escudos | |
| 1987 | |
| 50 escudos | |
| 1988 | |
| 100 escudos | |
| 1990 |
Visit another country on this continent.
Visit another continent.
Italy: Victor Emmanuel II.
Italy (Italiana)
| Coin | Date |
|---|---|
| 2 centesimi | |
| 1861 | |
| 5 centesimi | |
| 1862 |
Italy: Victor Emmanuel III.
| Coin | Date | # |
|---|---|---|
| 5 centesimi | ||
| 1941 | 2 | |
| 10 centesimi | ||
| 1936 | ||
| 20 centesimi | ||
| 1921 | ||
| 1941 | ||
| 5 lira | ||
| 1927 |
Italy: Republic.
| Coin | Date | # |
|---|---|---|
| 1 lira | ||
| 1950 | ||
| 1954 | ||
| 5 lire | ||
| 1950 | ||
| 1954 | 2 | |
| 1955 | 3 | |
| 1972 | ||
| 1973 | 2 | |
| 10 lire | ||
| 1949 | ||
| 1950 | ||
| 1952 | ||
| 1953 | 2 | |
| 1954 | ||
| 1955 | 3 | |
| 1956 | 2 | |
| 1967 | ||
| 1968 | ||
| 1972 | ||
| 1973 | ||
| 1976 | ||
| 20 lire | ||
| 1957 | 2 | |
| 50 lire | ||
| 1955 | ||
| 1956 | ||
| 1963 | ||
| 1967 | ||
| 1968 | ||
| 1970 | ||
| 1974 | ||
| 1975 | ||
| 1977 | 2 | |
| 1978 | ||
| 1982 | ||
| 1987 | ||
| 100 lire | ||
| 1956 | 4 | |
| 1957 | 2 | |
| 1964 | 3 | |
| 1966 | ||
| 1968 | ||
| 1974 | 2 | |
| 1975 | ||
| 1976 | ||
| 1977 | ||
| 1978 | ||
| 1979 | ||
| 1989 | ||
| 200 lire | ||
| 1978 | 3 | |
| 1979 | 2 | |
| 1994 | ||
| 500 lire | ||
| 1961 | ||
| 1988 | ||
| gettone telefonico |
Visit another country on this continent.
Visit another continent.
Vatican: Pius XII.
Vatican
| Coin | Date |
|---|---|
| 1 lira | |
| 1952 |
Visit another country on this continent.
Visit another continent.
Germany: Brunswick-Wolfenbuttel.
Germany (Deutschland)
| Coin | Date |
|---|---|
| 1 mariengrosch | |
| 1799 |
Germany: Prussia.
| Coin | Date |
|---|---|
| 1 pfennig | |
| 1868 |
Germany: Empire.
| Coin | Date |
|---|---|
| 1 pfennig | |
| 1912 | |
| 2 pfennig | |
| 1875 | |
| 5 pfennig | |
| 1875 | |
| 10 pfennig | |
| 1890 | |
| 1907 |
Germany: Weimar Republic.
| Coin | Date |
|---|---|
| 10 pfennig | |
| 1925 | |
| 50 pfennig | |
| 1920 | |
| 200 mark | |
| 1923 |
Germany: Nazi.
| Coin | Date |
|---|---|
| 1 pfennig | |
| 1937 | |
| 1941 | |
| 10 pfennig | |
| 1938 | |
| 1940 | |
| 50 pfennig | |
| 1935 |
Germany: Demokratische Republik (East Germany).
| Coin | Date | # |
|---|---|---|
| 1 pfennig | ||
| 1952 | ||
| 1968 | 2 | |
| 5 pfennig | ||
| 1948 | ||
| 10 pfennig | ||
| 1950 | ||
| 1965 | ||
| 1967 | ||
| 1983 | ||
| 1 mark | ||
| 1956 | ||
| 1963 |
Germany: Bundesrepublik (West Germany and united Germany).
| Coin | Date | # |
|---|---|---|
| 1 pfennig | ||
| 1948 | ||
| 1949 | ||
| 1950 | 3 | |
| 1967 | ||
| 1968 | 2 | |
| 1974 | ||
| 1978 | ||
| 1990 | ||
| 1992 | ||
| 2 pfennig | ||
| 1958 | ||
| 1959 | ||
| 1969 | 2 | |
| 1974 | ||
| 1980 | ||
| 1991 | ||
| 1992 | ||
| 5 pfennig | ||
| 1950 | 4 | |
| 1971 | ||
| 1972 | 2 | |
| 1978 | ||
| 1984 | ||
| 1988 | ||
| 1991 | ||
| 10 pfennig | ||
| 1949 | ||
| 1949 | 2 | |
| 1950 | 15 | |
| 1966 | 4 | |
| 1969 | 2 | |
| 1970 | 2 | |
| 1971 | 3 | |
| 1972 | 3 | |
| 1977 | ||
| 1979 | ||
| 1980 | ||
| 1981 | 3 | |
| 1982 | ||
| 1987 | ||
| 1988 | ||
| 1990 | ||
| 1991 | 5 | |
| 1992 | ||
| 50 pfennig | ||
| 1949 | ||
| 1950 | 5 | |
| 1966 | ||
| 1970 | ||
| 1974 | ||
| 1980 | ||
| 1982 | ||
| 1990 | ||
| 1 mark | ||
| 1956 | 2 | |
| 1959 | ||
| 1962 | ||
| 1963 | ||
| 1969 | ||
| 1973 | ||
| 1977 | ||
| 1978 | ||
| 1990 | ||
| 1992 | ||
| 2 mark | ||
| 1961 | ||
| 1969 | ||
| 1970 | ||
| 1971 | ||
| 1974 | 2 | |
| 5 mark | ||
| 1975 | ||
| 1975 | ||
| 1977 | ||
| 1977 | ||
| 1978 | ||
| 1986 |
Visit another country on this continent.
Visit another continent.
Switzerland (Helvetica)
| Coin | Date | # |
|---|---|---|
| 1 centime | ||
| 1957 | ||
| 1963 | 2 | |
| 1968 | ||
| 5 centimes | ||
| 1934 | ||
| 1954 | ||
| 1955 | ||
| 1962 | ||
| 1969 | ||
| 1970 | ||
| 1986 | 2 | |
| 1987 | 3 | |
| 1990 | ||
| 10 centimes | ||
| 1934 | ||
| 1952 | ||
| 1961 | ||
| 1962 | ||
| 1964 | 2 | |
| 1969 | ||
| 1970 | ||
| 1973 | 2 | |
| 1978 | 2 | |
| 1981 | ||
| 1982 | ||
| 1984 | ||
| 20 centimes | ||
| 1938 | ||
| 1952 | ||
| 1964 | ||
| 1970 | 2 | |
| 1974 | ||
| 1975 | 2 | |
| 1978 | ||
| 1979 | ||
| 1980 | ||
| 1982 | ||
| 1985 | 2 | |
| 1/2 franc | ||
| 1944 | ||
| 1968 | 2 | |
| 1969 | 3 | |
| 1970 | ||
| 1971 | ||
| 1975 | ||
| 1980 | ||
| 1982 | ||
| 1984 | 2 | |
| 1 franc | ||
| 1886 | ||
| 1968 | 2 | |
| 1969 | ||
| 1975 | ||
| 1978 | ||
| 1982 | ||
| 1985 | ||
| 1987 | 2 | |
| 2 francs | ||
| 1970 | ||
| 1978 | ||
| 1983 | ||
| 5 francs | ||
| 1965 | ||
| 1968 |
Visit another country on this continent.
Visit another continent.
Austria-Hungary.
Austria (Osterreich)
| Coin | Date |
|---|---|
| 10 heller | |
| 1894 |
Austria: Republic.
| Coin | Date | # |
|---|---|---|
| 2 groschen | ||
| 1929 | ||
| 1957 | 2 | |
| 1962 | ||
| 1966 | ||
| 10 groschen | ||
| 1949 | 2 | |
| 1959 | ||
| 1961 | ||
| 1965 | ||
| 1969 | ||
| 1971 | ||
| 1972 | ||
| 1973 | ||
| 1974 | ||
| 1986 | 2 | |
| 1987 | ||
| 50 groschen | ||
| 1946 | ||
| 1947 | ||
| 1959 | ||
| 1971 | ||
| 1979 | ||
| 1 schilling | ||
| 1946 | 3 | |
| 1959 | ||
| 1965 | ||
| 1968 | ||
| 1974 | ||
| 1978 | 2 | |
| 1987 | ||
| 2 schilling | ||
| 1947 | ||
| 5 schilling | ||
| 1969 | 3 | |
| 1971 | ||
| 1974 | 2 | |
| 10 schilling | ||
| 1974 |
Visit another country on this continent.
Visit another continent.
Netherlands: Pre-World War II.
Netherlands (Nederlanden)
| Coin | Date |
|---|---|
| 1/2 cent | |
| 1914 | |
| 1 cent | |
| 1907 | |
| 10 cents | |
| 1918 | |
| 25 cents | |
| 1941 |
Netherlands: Occupied.
| Coin | Date |
|---|---|
| 1 cent | |
| 1943 | |
| 10 cents | |
| 1942 |
Netherlands: Wilhelmina, post-World War II.
| Coin | Date | # |
|---|---|---|
| 5 cents | ||
| 1948 | ||
| 10 cents | ||
| 1948 | 2 |
Netherlands: Juliana.
| Coin | Date | # |
|---|---|---|
| 1 cent | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1962 | ||
| 1965 | ||
| 1966 | ||
| 1967 | ||
| 1969 | ||
| 1971 | ||
| 5 cents | ||
| 1950 | ||
| 1951 | ||
| 1960 | ||
| 1961 | ||
| 1973 | 2 | |
| 1979 | ||
| 1980 | 3 | |
| 10 cents | ||
| 1954 | ||
| 1955 | ||
| 1958 | ||
| 1959 | 2 | |
| 1964 | ||
| 1965 | ||
| 1966 | 2 | |
| 1968 | ||
| 1971 | ||
| 1972 | ||
| 1977 | ||
| 1979 | 2 | |
| 1980 | ||
| 25 cents | ||
| 1950 | ||
| 1951 | ||
| 1960 | ||
| 1962 | 2 | |
| 1963 | 2 | |
| 1964 | ||
| 1965 | ||
| 1978 | ||
| 1979 | ||
| 1980 | 2 | |
| 1 guilder | ||
| 1965 | ||
| 1968 | ||
| 1969 | ||
| 1972 | ||
| 1973 | ||
| 1977 |
Netherlands: Beatrix.
| Coin | Date | # |
|---|---|---|
| 5 cents | ||
| 1987 | ||
| 1988 | ||
| 1997 | ||
| 1998 | ||
| 10 cents | ||
| 1987 | ||
| 1998 | ||
| 25 cents | ||
| 1982 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1 guilder | ||
| 1987 | ||
| 5 guilders | ||
| 1989 | 2 | |
| 1990 |
Visit another country on this continent.
Visit another continent.
Belgium: Pre-World War II.
Belgium (Belgique, Belgie)
| Coin | Date |
|---|---|
| 1 centime | |
| 1907 | |
| 5 centimes | |
| 1910 | |
| 10 centimes | |
| 1904 |
Belgium: Occupied.
| Coin | Date |
|---|---|
| 25 centimes | |
| 1944 | |
| 1 franc | |
| 1942 | |
| 2 francs | |
| 1944 |
Belgium: Post-World War II.
| Coin | Date | # |
|---|---|---|
| 20 centimes | ||
| 1954 | ||
| 1957 | ||
| 1963 | ||
| 25 centimes | ||
| 1966 | 3 | |
| 50 centimes | ||
| 1953 | ||
| 1957 | ||
| 1958 | ||
| 1967 | ||
| 1 franc | ||
| 1951 | ||
| 1952 | ||
| 1958 | 2 | |
| 1960 | ||
| 1970 | ||
| 1989 | 2 | |
| 1997 | ||
| 5 francs | ||
| 1949 | ||
| 1950 | 2 | |
| 1958 | ||
| 1963 | ||
| 1986 | ||
| 1987 | ||
| 1988 | ||
| 1994 | 2 | |
| 20 francs | ||
| 1980 | ||
| 1993 | ||
| 1994 | ||
| 50 francs | ||
| 1992 |
Visit another country on this continent.
Visit another continent.
Luxembourg (Letzeburg)
| Coin | Date |
|---|---|
| 10 centimes | |
| 1930 | |
| 25 centimes | |
| 1954 | |
| 1 franc | |
| 1953 |
Visit another country on this continent.
Visit another continent.
Denmark: Christian X.
Denmark (Danmark)
| Coin | Date |
|---|---|
| 5 øre | |
| 1941 | |
| 10 øre | |
| 1926 | |
| 1 krone | |
| 1944 |
Denmark: Frederik IX.
| Coin | Date | # |
|---|---|---|
| 1 øre | ||
| 1953 | ||
| 1960 | ||
| 1964 | ||
| 1967 | ||
| 2 øre | ||
| 1962 | ||
| 1963 | ||
| 1966 | ||
| 5 øre | ||
| 1962 | ||
| 1963 | ||
| 1967 | ||
| 1970 | ||
| 1977 | ||
| 10 øre | ||
| 1949 | ||
| 1955 | 2 | |
| 1958 | ||
| 1961 | ||
| 1963 | ||
| 1965 | ||
| 1966 | ||
| 1967 | 2 | |
| 25 øre | ||
| 1950 | ||
| 1952 | ||
| 1961 | ||
| 1967 | ||
| 1968 | ||
| 1 krone | ||
| 1948 | ||
| 1962 | 2 | |
| 1963 | 2 | |
| 1964 | ||
| 1972 | 2 |
Denmark: Margrethe II.
| Coin | Date | # |
|---|---|---|
| 5 øre | ||
| 1977 | ||
| 10 øre | ||
| 1976 | ||
| 1977 | ||
| 1979 | ||
| 1985 | ||
| 25 øre | ||
| 1973 | ||
| 1976 | 2 | |
| 1979 | ||
| 1986 | ||
| 1 krone | ||
| 1973 | ||
| 1975 | ||
| 1979 | 2 | |
| 2 kroner | ||
| 1992 | ||
| 5 kroner | ||
| 1990 | ||
| 10 kroner | ||
| 1993 | ||
| 20 kroner | ||
| 1990 |
Visit another country on this continent.
Visit another continent.
Iceland (Island)
| Coin | Date |
|---|---|
| 2 aurar | |
| 1940 | |
| 5 aurar | |
| 1942 | |
| 1961 | |
| 10 aurar | |
| 1961 | |
| 1971 | |
| 1974 | |
| 25 aurar | |
| 1966 |
Visit another country on this continent.
Visit another continent.
Norway: Haakon VII.
Norway (Norge)
| Coin | Date |
|---|---|
| 1 øre | |
| 1954 | |
| 5 øre | |
| 1953 | |
| 10 øre | |
| 1937 | |
| 1938 | |
| 1940 | |
| 1951 | |
| 25 øre | |
| 1924 | |
| 50 øre | |
| 1947 | |
| 1956 | |
| 1 krone | |
| 1925 | |
| 1946 |
Norway: Olaf V.
| Coin | Date |
|---|---|
| 1 øre | |
| 1961 | |
| 2 øre | |
| 1961 | |
| 5 øre | |
| 1966 | |
| 1976 | |
| 10 øre | |
| 1960 | |
| 1965 | |
| 1966 | |
| 1986 | |
| 25 øre | |
| 1968 | |
| 1982 | |
| 5 kroner | |
| 1969 |
Norway: Harald V.
| Coin | Date |
|---|---|
| 1 krone | |
| 1997 | |
| 10 kroner | |
| 1995 |
Visit another country on this continent.
Visit another continent.
Sweden: Gustaf V.
Sweden (Sverige)
| Coin | Date |
|---|---|
| 25 öre | |
| 1930 | |
| 5 öre | |
| 1950 | |
| 1 krone | |
| 1945 |
Sweden: Gustaf VI Adolf.
| Coin | Date |
|---|---|
| 1 öre | |
| 1957 | |
| 2 öre | |
| 1964 | |
| 1966 | |
| 5 öre | |
| 1954 | |
| 1967 | |
| 1973 | |
| 10 öre | |
| 1960 | |
| 1972 | |
| 25 öre | |
| 1952 | |
| 1963 | |
| 50 öre | |
| 1964 | |
| 1971 | |
| 1 krone | |
| 1965 | |
| 1970 |
Sweden: Carl XVI Gustaf.
| Coin | Date |
|---|---|
| 10 öre | |
| 1979 | |
| 25 öre | |
| 1981 | |
| 50 öre | |
| 1978 | |
| 1 krone | |
| 1978 | |
| 1981 | |
| 1989 | |
| 1990 | |
| 5 kronor | |
| 1982 |
Visit another country on this continent.
Visit another continent.
Grand Duchy of Finland (Russia)
| Coin | Date |
|---|---|
| 1 penni | |
| 1915 |
| Coin | Date | # |
|---|---|---|
| 1 penni | ||
| 1921 | ||
| 1967 | ||
| 1975 | ||
| 1979 | ||
| 5 penniä | ||
| 1920 | ||
| 1935 | ||
| 1977 | ||
| 10 penniä | ||
| 1939 | ||
| 1972 | ||
| 1990 | 6 | |
| 1991 | 6 | |
| 1992 | 4 | |
| 1995 | 2 | |
| 1996 | 4 | |
| 20 penniä | ||
| 1973 | ||
| 25 penniä | ||
| 1938 | ||
| 50 penniä | ||
| 1944 | ||
| 1975 | ||
| 1990 | 2 | |
| 1992 | ||
| 1 markka | ||
| 1944 | ||
| 1956 | ||
| 1974 | ||
| 1983 | 2 | |
| 1984 | ||
| 1994 | 3 | |
| 1995 | 2 | |
| 10 markkaa | ||
| 1993 |
Visit another country on this continent.
Visit another continent.
Estonia (Eesti)
| Coin | Date |
|---|---|
| 5 senti | |
| 1995 | |
| 20 senti | |
| 1992 | |
| 1 kroon | |
| 1998 |
Visit another country on this continent.
Visit another continent.
Lithuania (Lietuva)
| Coin | Date | # |
|---|---|---|
| 20 centy | ||
| 1991 | 4 |
Visit another country on this continent.
Visit another continent.
Poland (Polska)
| Coin | Date | # |
|---|---|---|
| 1 grosz | ||
| 1949 | 2 | |
| 5 groszy | ||
| 1928 | ||
| 10 groszy | ||
| 1923 | ||
| 1949 | 4 | |
| 20 groszy | ||
| 1923 | 2 | |
| 1949 | 2 | |
| 50 groszy | ||
| 1949 | 2 | |
| 1 zlotych | ||
| 1949 | ||
| 5 zlotych | ||
| 1959 | ||
| 10 zlotych | ||
| 1976 |
Visit another country on this continent.
Visit another continent.
Czechoslovakia (Ceskoslovenska).
Czech Republic (Ceska)
| Coin | Date | # |
|---|---|---|
| 1 haler | ||
| 1958 | ||
| 1963 | 3 | |
| 5 haler | ||
| 1953 | ||
| 10 haler | ||
| 1953 | ||
| 1954 | ||
| 1956 | ||
| 1986 | ||
| 20 haler | ||
| 1985 | ||
| 25 haler | ||
| 1953 | ||
| 2 koruny | ||
| 1980 |
Czech Republic.
| Coin | Date | # |
|---|---|---|
| 10 haler | ||
| 1993 | ||
| 20 haler | ||
| 1994 | ||
| 1996 | ||
| 50 haler | ||
| 1995 | ||
| 1 koruna | ||
| 1994 | ||
| 5 koruny | ||
| 1993 | 4 | |
| 1994 |
Visit another country on this continent.
Visit another continent.
Hungary (Magyar)
| Coin | Date | |
|---|---|---|
| 1 pengö | ||
| 1942 | ||
| 2 fillér | ||
| 1938 | ||
| 1961 | ||
| 5 fillér | ||
| 1970 | ||
| 10 fillér | ||
| 1973 | ||
| 1978 | ||
| 1979 | ||
| 20 fillér | ||
| 1978 | ||
| 1989 | ||
| 50 fillér | ||
| 1978 | ||
| 1 forint | ||
| 1967 | ||
| 1992 | ||
| 1998 | ||
| 1999 | 2 | |
| 2000 | ||
| 2 forint | ||
| 1989 | ||
| 1993 | 3 | |
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 5 forint | ||
| 1979 | ||
| 1993 | ||
| 1995 | ||
| 1997 | ||
| 10 forint | ||
| 1971 | ||
| 1972 | ||
| 1995 | 2 | |
| 20 forint | ||
| 1983 | ||
| 1995 | 2 | |
| 50 forint | ||
| 1995 | ||
| 100 forint | ||
| 1996 | ||
| 1997 | 2 |
Visit another country on this continent.
Visit another continent.
Yugoslavia (Jugoslavija)
| Coin | Date | # |
|---|---|---|
| 50 para | ||
| 1945 | ||
| 1953 | 3 | |
| 1965 | ||
| 1 dinar | ||
| 1953 | 2 | |
| 1963 | 3 | |
| 1982 | ||
| 2 dinara | ||
| 1953 | 2 | |
| 5 dinara | ||
| 1953 | ||
| 1972 | ||
| 20 dinara | ||
| 1955 |
Visit another country on this continent.
Visit another continent.
Romania
| Coin | Date | # |
|---|---|---|
| 5 bani | ||
| 1966 | ||
| 1975 | ||
| 15 bani | ||
| 1966 | ||
| 1975 | ||
| 25 bani | ||
| 1966 | 2 | |
| 1982 | 9 | |
| 1 leu | ||
| 1963 | ||
| 1966 | 5 | |
| 5 lei | ||
| 1978 | 3 |
Visit another country on this continent.
Visit another continent.
Bulgarian uses the Cyrillic alphabet. The "B" in "BULGARIA" looks like a lower-case b with a horizontal bar at the top of the stem pointing right, and the "U" looks the same except that the bar points to the left. The "L" looks like an upside-down U, and the "G" looks like a capital F that is missing the lower horizontal bar. The next two letters look like "AP", and the last two look like a backwards N and a backwards R.
Bulgaria
| Coin | Date |
|---|---|
| 1 stotinka | |
| 1951 | |
| 1962 |
Visit another country on this continent.
Visit another continent.
Greek has its own alphabet. ELLENIKA is transliterated as ELLENIKA. Its currency units are the LEPTA (lepta) and the DRAXMAI or DRAXMES (drachmas).
Greece: George II.
Greece (ELLENIKA)
| Coin | Date |
|---|---|
| 10 lepta | |
| 1922 |
Greece: Paulos I.
| Coin | Date | # |
|---|---|---|
| 10 lepta | ||
| 1954 | ||
| 20 lepta | ||
| 1954 | ||
| 1 drachma | ||
| 1954 | ||
| 1959 | ||
| 2 drachmai | ||
| 1954 | 2 | |
| 1959 | ||
| 10 drachmai | ||
| 1959 |
Greece: Konstantinos II.
| Coin | Date |
|---|---|
| 1 drachma | |
| 1967 | |
| 2 drachmai | |
| 1966 | |
| 1967 | |
| 1970 | |
| 5 drachmai | |
| 1966 |
Greece: Republic.
| Coin | Date | # |
|---|---|---|
| 50 lepta | ||
| 1976 | ||
| 1978 | ||
| 1 drachma | ||
| 1976 | ||
| 1978 | ||
| 1986 | ||
| 2 drachmai | ||
| 1973 | ||
| 1976 | ||
| 1978 | ||
| 1986 | 2 | |
| 5 drachmai | ||
| 1976 | 3 | |
